Market Update

Tract Name Builder Active Listings 2009 Sales* 2008 Sales 2007 Sales Total Homes
Alisal Standard Pacific Homes 3 1 4 6 48
Amarante William Lyon Homes 0 0 0 7 71
Arboledo The Warmington Group 5 2 6 1 62
Bellataire William Lyon Homes 4 0 3 6 75
Capistrano K. Hovnanian 2 3 1 6 35
Castellina Centex 5 4 11 5 82
Encantada Pardee Homes 1 1 0 1 37
Las Piedras Standard Pacific Homes 3 2 3 0 35
Meriden The Warmington Group 0 1 3 3 67
Montanez Centex 6 1 5 2 59
San Donato John Laing Homes 3 0 2 0 23
Segovia Pardee Homes 1 5 7 4 65
Sherborne Shea Homes 5 0 6 3 54
Skye Isle K. Hovnanian 3 2 0 2 61
Total Production Homes 41 22 51 46 774
Custom Homes 13 1 7 2 -
Homesites 25 2 3 2 -
Total Covenant Hills Properties 25 61 50

* 2009 sales are year-to-date, as of February 27, 2009.
All data is per the SoCal MLS, and is not guaranteed by agent, broker, or this website.

*See our FAQ section for clarifications and explanations regarding financing, sqft. calculations, and MLS data.